Blackening, also known as Black Oxide, the threaded rod will be placed in a special solution tank heating, oxidation, so that the surface of the metal fasteners to generate a layer of iron tetroxide (Fe3O4) film, often shown as a black or blue-black surface.
Threaded rods are a hardware solution for a variety of construction and plumbing projects, functioning as a sturdy and reliable fastener.
These threaded metal rods come in a variety of diameters and lengths, making them suitable for various projects. We have rods from 20 millimeter to 6 meters; from 1 foot to 12 feet, so you can shop with your needs in mind.
Production Process
Finishes: | Grades: |
● Plain |
● ASTM A307 |
● White Zinc Plated |
Grade A/ Grade B |
● Blue Zinc Plated |
● SAE J429 |
● Yellow Zinc Plated |
Grade 2/Grade 5/ Grade 8 |
● Black Zinc Plated |
● DIN 975/976 |
● Hot-Dip Galvanizing |
Class 4.8/5.8/6.8/8.8/10.9/12.9 |
● Blackening/Black Oxide |
DIAMETERS(D) |
DIN(D) | ANSI(D) | B.S.W(D) | Length(L) | Length(L) |
M3-0.5 | 5#-40 | 1/8″-40 | 20 - 6000mm | 1′′ - 12′ |
M4-0.7 | 6#-32 | 3/16″-24 | 20 - 6000mm | 1′′ - 12′ |
M5-0.8 | 8#-32 | 1/4″-20 | 20 - 6000mm | 1′′ - 12′ |
M6-1.0 | 10#-24 | 5/16″-18 | 20 - 6000mm | 1′′ - 12′ |
M7-1.0 | 1/4″-20 | 3/8″-16 | 20 - 6000mm | 1′′ - 12′ |
M8-1.25 | 5/16″ – 18 | 7/16″-14 | 20 - 6000mm | 1′′ - 12′ |
M10-1.5 | 3/8″ – 16 | 1/2″-12 | 20 - 6000mm | 1′′ - 12′ |
M12-1.75 | 7/16″ – 14 | 9/16″-12 | 20 - 6000mm | 1′′ - 12′ |
M14-2.0 | 1/2″ – 13 | 5/8″ – 11 | 20 - 6000mm | 1′′ - 12′ |
M16-2.0 | 9/16″ – 12 | 3/4″ – 10 | 20 - 6000mm | 1′′ - 12′ |
M18-2.5 | 5/8″ – 11 | 7/8″ – 9 | 20 - 6000mm | 1′′ - 12′ |
M20-2.5 | 3/4″ – 10 | 1″ – 8 | 20 - 6000mm | 1′′ - 12′ |
M22-2.5 | 7/8″ – 9 | 1-1/8″ – 7 | 20 - 6000mm | 1′′ - 12′ |
M24-3.0 | 1″ – 8 | 1-1/4″ – 7 | 20 - 6000mm | 1′′ - 12′ |
M27-3.0 | 1-1/8″ – 7 | 1-3/8″ – 6 | 20 - 6000mm | 1′′ - 12′ |
M30-3.5 | 1-1/4″ – 7 | 1-1/2″ – 6 | 20 - 6000mm | 1′′ - 12′ |
M33-3.5 | 1-3/8″ – 6 | 1-5/8″– 6 | 20 - 6000mm | 1′′ - 12′ |
M36-4.0 | 1-1/2″ – 6 | 1-3/4″ – 5 | 20 - 6000mm | 1′′ - 12′ |
M39-4.0 | 1-5/8″– 6 | 1-7/8″– 6 | 20 - 6000mm | 1′′ - 12′ |
M42-4.5 | 1-3/4″ – 5 | 2″ – 4-1/2 | 20 - 6000mm | 1′′ - 12′ |
M45-4.5 | 1-7/8″– 6 | 20 - 6000mm | 1′′ - 12′ | |
M48-5.0 | 2″ – 4-1/2 | 20 - 6000mm | 1′′ - 12′ | |
M52-5.0 | 20 - 6000mm | 1′′ - 12′ | ||
M56-5.5 | 20 - 6000mm | 1′′ - 12′ | ||
M60-5.5 | 20 - 6000mm | 1′′ - 12′ | ||
M64-6.0 | 20 - 6000mm | 1′′ - 12′ | ||
M68-7.0 | 20 - 6000mm | 1′′ - 12′ |
Materials: | |
● Low Carbon Steel |
● ASTM A 193 B7 |
● Medium Carbon Steel |
● Stainless Steel 304 |
● Alloy Steel |
● Stainless Steel 316 |
DIAMETERS(D) |
DIN(D) | ANSI(D) | B.S.W(D) | Length(L) | Length(L) |
M3-0.5 | 5#-40 | 1/8″-40 | 20 - 6000mm | 1′′ - 12′ |
M4-0.7 | 6#-32 | 3/16″-24 | 20 - 6000mm | 1′′ - 12′ |
M5-0.8 | 8#-32 | 1/4″-20 | 20 - 6000mm | 1′′ - 12′ |
M6-1.0 | 10#-24 | 5/16″-18 | 20 - 6000mm | 1′′ - 12′ |
M7-1.0 | 1/4″-20 | 3/8″-16 | 20 - 6000mm | 1′′ - 12′ |
M8-1.25 | 5/16″ – 18 | 7/16″-14 | 20 - 6000mm | 1′′ - 12′ |
M10-1.5 | 3/8″ – 16 | 1/2″-12 | 20 - 6000mm | 1′′ - 12′ |
M12-1.75 | 7/16″ – 14 | 9/16″-12 | 20 - 6000mm | 1′′ - 12′ |
M14-2.0 | 1/2″ – 13 | 5/8″ – 11 | 20 - 6000mm | 1′′ - 12′ |
M16-2.0 | 9/16″ – 12 | 3/4″ – 10 | 20 - 6000mm | 1′′ - 12′ |
M18-2.5 | 5/8″ – 11 | 7/8″ – 9 | 20 - 6000mm | 1′′ - 12′ |
M20-2.5 | 3/4″ – 10 | 1″ – 8 | 20 - 6000mm | 1′′ - 12′ |
M22-2.5 | 7/8″ – 9 | 1-1/8″ – 7 | 20 - 6000mm | 1′′ - 12′ |
M24-3.0 | 1″ – 8 | 1-1/4″ – 7 | 20 - 6000mm | 1′′ - 12′ |
M27-3.0 | 1-1/8″ – 7 | 1-3/8″ – 6 | 20 - 6000mm | 1′′ - 12′ |
M30-3.5 | 1-1/4″ – 7 | 1-1/2″ – 6 | 20 - 6000mm | 1′′ - 12′ |
M33-3.5 | 1-3/8″ – 6 | 1-5/8″– 6 | 20 - 6000mm | 1′′ - 12′ |
M36-4.0 | 1-1/2″ – 6 | 1-3/4″ – 5 | 20 - 6000mm | 1′′ - 12′ |
M39-4.0 | 1-5/8″– 6 | 1-7/8″– 6 | 20 - 6000mm | 1′′ - 12′ |
M42-4.5 | 1-3/4″ – 5 | 2″ – 4-1/2 | 20 - 6000mm | 1′′ - 12′ |
M45-4.5 | 1-7/8″– 6 | 20 - 6000mm | 1′′ - 12′ | |
M48-5.0 | 2″ – 4-1/2 | 20 - 6000mm | 1′′ - 12′ | |
M52-5.0 | 20 - 6000mm | 1′′ - 12′ | ||
M56-5.5 | 20 - 6000mm | 1′′ - 12′ | ||
M60-5.5 | 20 - 6000mm | 1′′ - 12′ | ||
M64-6.0 | 20 - 6000mm | 1′′ - 12′ | ||
M68-7.0 | 20 - 6000mm | 1′′ - 12′ |
Purchase: | Applications: |
● Unit Price |
● Junction Parts |
FOB/CIF/Others |
● Home and Farm Repairs |
● Payments |
● DIY building projects |
T/T, L/C, Others |
● Automotive industry |
● Port Options |
● Hanger rod for HVAC |
Shanghai Port/Ningbo Port/Zhapu Port/ |
● Fire sprinkler installation |
Qingdao Port/Lianyungang Port/Others |
● Manufacturing and production fields |
DIAMETERS(D) |
DIN(D) | ANSI(D) | B.S.W(D) | Length(L) | Length(L) |
M3-0.5 | 5#-40 | 1/8″-40 | 20 - 6000mm | 1′′ - 12′ |
M4-0.7 | 6#-32 | 3/16″-24 | 20 - 6000mm | 1′′ - 12′ |
M5-0.8 | 8#-32 | 1/4″-20 | 20 - 6000mm | 1′′ - 12′ |
M6-1.0 | 10#-24 | 5/16″-18 | 20 - 6000mm | 1′′ - 12′ |
M7-1.0 | 1/4″-20 | 3/8″-16 | 20 - 6000mm | 1′′ - 12′ |
M8-1.25 | 5/16″ – 18 | 7/16″-14 | 20 - 6000mm | 1′′ - 12′ |
M10-1.5 | 3/8″ – 16 | 1/2″-12 | 20 - 6000mm | 1′′ - 12′ |
M12-1.75 | 7/16″ – 14 | 9/16″-12 | 20 - 6000mm | 1′′ - 12′ |
M14-2.0 | 1/2″ – 13 | 5/8″ – 11 | 20 - 6000mm | 1′′ - 12′ |
M16-2.0 | 9/16″ – 12 | 3/4″ – 10 | 20 - 6000mm | 1′′ - 12′ |
M18-2.5 | 5/8″ – 11 | 7/8″ – 9 | 20 - 6000mm | 1′′ - 12′ |
M20-2.5 | 3/4″ – 10 | 1″ – 8 | 20 - 6000mm | 1′′ - 12′ |
M22-2.5 | 7/8″ – 9 | 1-1/8″ – 7 | 20 - 6000mm | 1′′ - 12′ |
M24-3.0 | 1″ – 8 | 1-1/4″ – 7 | 20 - 6000mm | 1′′ - 12′ |
M27-3.0 | 1-1/8″ – 7 | 1-3/8″ – 6 | 20 - 6000mm | 1′′ - 12′ |
M30-3.5 | 1-1/4″ – 7 | 1-1/2″ – 6 | 20 - 6000mm | 1′′ - 12′ |
M33-3.5 | 1-3/8″ – 6 | 1-5/8″– 6 | 20 - 6000mm | 1′′ - 12′ |
M36-4.0 | 1-1/2″ – 6 | 1-3/4″ – 5 | 20 - 6000mm | 1′′ - 12′ |
M39-4.0 | 1-5/8″– 6 | 1-7/8″– 6 | 20 - 6000mm | 1′′ - 12′ |
M42-4.5 | 1-3/4″ – 5 | 2″ – 4-1/2 | 20 - 6000mm | 1′′ - 12′ |
M45-4.5 | 1-7/8″– 6 | 20 - 6000mm | 1′′ - 12′ | |
M48-5.0 | 2″ – 4-1/2 | 20 - 6000mm | 1′′ - 12′ | |
M52-5.0 | 20 - 6000mm | 1′′ - 12′ | ||
M56-5.5 | 20 - 6000mm | 1′′ - 12′ | ||
M60-5.5 | 20 - 6000mm | 1′′ - 12′ | ||
M64-6.0 | 20 - 6000mm | 1′′ - 12′ | ||
M68-7.0 | 20 - 6000mm | 1′′ - 12′ |
DIAMETERS(D) |
DIN(D) | ANSI(D) | B.S.W(D) | Length(L) | Length(L) |
M3-0.5 | 5#-40 | 1/8″-40 | 20 - 6000mm | 1′′ - 12′ |
M4-0.7 | 6#-32 | 3/16″-24 | 20 - 6000mm | 1′′ - 12′ |
M5-0.8 | 8#-32 | 1/4″-20 | 20 - 6000mm | 1′′ - 12′ |
M6-1.0 | 10#-24 | 5/16″-18 | 20 - 6000mm | 1′′ - 12′ |
M7-1.0 | 1/4″-20 | 3/8″-16 | 20 - 6000mm | 1′′ - 12′ |
M8-1.25 | 5/16″ – 18 | 7/16″-14 | 20 - 6000mm | 1′′ - 12′ |
M10-1.5 | 3/8″ – 16 | 1/2″-12 | 20 - 6000mm | 1′′ - 12′ |
M12-1.75 | 7/16″ – 14 | 9/16″-12 | 20 - 6000mm | 1′′ - 12′ |
M14-2.0 | 1/2″ – 13 | 5/8″ – 11 | 20 - 6000mm | 1′′ - 12′ |
M16-2.0 | 9/16″ – 12 | 3/4″ – 10 | 20 - 6000mm | 1′′ - 12′ |
M18-2.5 | 5/8″ – 11 | 7/8″ – 9 | 20 - 6000mm | 1′′ - 12′ |
M20-2.5 | 3/4″ – 10 | 1″ – 8 | 20 - 6000mm | 1′′ - 12′ |
M22-2.5 | 7/8″ – 9 | 1-1/8″ – 7 | 20 - 6000mm | 1′′ - 12′ |
M24-3.0 | 1″ – 8 | 1-1/4″ – 7 | 20 - 6000mm | 1′′ - 12′ |
M27-3.0 | 1-1/8″ – 7 | 1-3/8″ – 6 | 20 - 6000mm | 1′′ - 12′ |
M30-3.5 | 1-1/4″ – 7 | 1-1/2″ – 6 | 20 - 6000mm | 1′′ - 12′ |
M33-3.5 | 1-3/8″ – 6 | 1-5/8″– 6 | 20 - 6000mm | 1′′ - 12′ |
M36-4.0 | 1-1/2″ – 6 | 1-3/4″ – 5 | 20 - 6000mm | 1′′ - 12′ |
M39-4.0 | 1-5/8″– 6 | 1-7/8″– 6 | 20 - 6000mm | 1′′ - 12′ |
M42-4.5 | 1-3/4″ – 5 | 2″ – 4-1/2 | 20 - 6000mm | 1′′ - 12′ |
M45-4.5 | 1-7/8″– 6 | 20 - 6000mm | 1′′ - 12′ | |
M48-5.0 | 2″ – 4-1/2 | 20 - 6000mm | 1′′ - 12′ | |
M52-5.0 | 20 - 6000mm | 1′′ - 12′ | ||
M56-5.5 | 20 - 6000mm | 1′′ - 12′ | ||
M60-5.5 | 20 - 6000mm | 1′′ - 12′ | ||
M64-6.0 | 20 - 6000mm | 1′′ - 12′ | ||
M68-7.0 | 20 - 6000mm | 1′′ - 12′ |
Threaded Rods Producer
Since 2011
We involves in Raw Material Purchasing, Production, Management,
R&D, Marketing, Sales and After Service.
Production Process
Factory Pictures
Quality Threaded Rods For Your Project
You are welcome to contact us for further information about our company or products by filling in the form.